Sample image. Exact spec subject to change
| Approx. Frame Weight (g) | 1400g |
| Approx. Fork Weight (g) | 764g |
| Frame Material | Oria Custom Carbon Fiber and Amadeus Elite Alloy Tubing |
| Fork Material | Carbon |
| Seatpost Size (mm) | 29.4 mm |
| Seat Clamp Size (mm) | TBC |
| Front Mech Clamp Size (mm) | TBC |
| Brake Type | Cantilever only |
| Wheels | 700c |
| Mudguard mounts | N/A |
| Rack Mounts | N/A |
| Bottle Cage Bosses | N/A |
| Suggested Rider Weight Limit | |
| Bottom Bracket Type | BSA |
| Headset Type |
| 48 | 52 | 54 | 56 | 58 | 60 | 62 | ||
|---|---|---|---|---|---|---|---|---|
| A | Head Angle (°) | 72 | 72.30 | 73 | 73.30 | 74 | 74.15 | 74.30 |
| B | Head Tube Length (mm) | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
| C | Effective Top Tube Horizontal (mm) | 510 | 535 | 545 | 560 | 570 | 580 | 590 |
| D | Seat Angle (°) | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| E |
Seat Tube Length Centre to Centre (mm) |
480 | 520 | 540 | 560 | 580 | 600 | 620 |
| F | Chainstay Length (mm) | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
| Rider Height | Suggested Frame Size |
|---|---|
| 5′3″ to 5′7″ (160cm-170cm) | Small |
| 5′8″ to 5′11″ (173cm-180cm) | Medium |
| 5′10″ to 6′2″ (178cm- 188cm) | Large |
| 6′1″ to 6′6″ (185cm- 198cm) | X-Large |
All frame size recommendations are approximate. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can vary greatly with riders' torso length. If you have longer legs and a shorter torso, go for a slightly shorter stem. If you think you are borderline between sizes, and you have longer legs and a shorter torso, go for the smaller frame size. If you have shorter legs and a longer torso, go for the larger frame size to get the extra top tube length.
As the frame sizes increase, so does the length of the head tube. If you are inflexible or perhaps have a history of back problems, consider going for a larger frame size. This will increase the relative height of the handlebars making the position less “extreme”. The larger frame will also have a longer top tube, so you’ll need to compensate for this with a shorter stem.